Household types, 1990-2000
Volunteer trends
Global maternity leave benefits
Divorce
Defining welfare policy

Nation
|
Leave
|
% pay
|
Who pays?
|
| Afghanistan | 90 days | 100 | Employer |
| Algeria | 14 weeks | 100 | Social Security |
| Canada | 17 weeks | 55 | UI |
| China | 90 days | 100 | Employer |
| Colombia | 12 weeks | 100 | SS |
| Costa Rica | 4 months | 100 | Half Employer/SS |
| Cuba | 18 weeks | 100 | SS |
| El Salvador | 12 weeks | 75 | SS |
| Ethiopia | 90 days | 100 | Employer |
| Finland | 105 days | 80 | Social Security |
| France | 16-26 weeks | 100 | S |
| Germany | 14 weeks | 100 | S.S./employer |
| Guatemala | 12 weeks | 100 | 33%Emp/67%SS |
| Hungary | 24 weeks | 100 | SS |
| India | 12 weeks | 100 | Employer/SS |
| Iraq | 62 days | 100 | SS |
| Ireland | 14 weeks | 70% | SS |
| Italy | 5 months | 80 | SS |
| Japan | 14 weeks | 60% | SS or health ins |
| Kenya | 8 weeks | 100% | Employer |
| Luxembourg | 16 weeks | 100 | SS |
| Malta | 13 weeks | 100 | SS |
| Netherlands | 16 weeks | 100 | SS |
| NewZealand | 14 weeks | 0 | |
| Nigeria | 12 weeks | 50 | Employer |
| Norway | 18 weeks | 100 | SS / 26 wks extra paid for either pt |
| Pakistan | 12 weeks | 100 | Employer |
| Portugal | 98 days | 100 | SS |
| Romania | 112 days | 50-94 | SS |
| Russian Fed'n | 20 weeks | 100 | Soc Sec |
| Spain | 16 weeks | 100 | SS |
| Sweden | 450 days paid parental leave, 360 at 75%, 90 at flat rate (SS) | ||
| Switzerland | 8 weeks | 100 | Employer |
| Ukraine | 126 days | 100 | SS |
| UK | 14-18 weeks | 90% | SS |
U.S. |
12 weeks | 0 | SS |
Married couple:
Presume a mutually-agreed upon divorce with no assets. How to split family income?
Jill will maintain custody of their four children
| Jack | $49,774 /yr | Truck driver |
| Jill | $4,500 / yr | FT mom, PT childcare |
| total | $54,274 | 2.5x poverty line, family of 6 |
Econ students suggest:
| Jack | $19,774 /yr | 2.2x poverty line |
| Jill | $30,000 / yr +4500 | |
| $34,500 = 1.6x poverty line, family of 5 | ||
Jack's lawyer suggests:
| Jack | $39,774 /yr | 4.4x poverty line |
| Jill | $10,000 / yr +4500 | Child support |
| $14,500 = .7 of poverty line, family of 5 | ||
Judge's settlement
| Jack | $27,574 /yr | 3x poverty line |
| Jill | $15,000 |
Child support Spousal support part-time income |
| $26,700 = 1.3x of poverty line, family of 5 | ||
How should we define a welfare policy?
"California will operate a program to provide temporary assistance to needy families so that children may be cared for in their own homes or in the homes of relatives;
This program is known as the California Work Opportunity and Responsibility to Kids (CalWORKS) Program"